- List View
- Map View
- Grid View
-
$1,149,0004 beds, 4 baths3,400 sqft lot 6,224 sqftMLS MC10137326
-
$985,0003 beds, 4 baths2,700 sqft lot 5,999 sqftMLS MC10014427
-
$600,0003 beds, 4 baths2,785 sqft lot 4,891 sqftMLS MC9980651
-
$1,800,0005 beds, 3 baths4,041 sqft lot 4,862 sqftMLS MC9954606
-
$899,0004 beds, 3 baths2,516 sqft lot 5,999 sqftMLS MC9952148
-
$975,0004 beds, 3 baths2,526 sqft lot 6,037 sqftMLS MC9943049
-
$1,105,0003 beds, 3 bathslot 6,629 sqftMLS MC9894521
-
$1,050,0005 beds, 4 bathslot 5,999 sqftMLS MC9868601
-
$1,129,0004 beds, 4 baths3,580 sqft lot 5,999 sqftMLS MC9835582
-
$675,0004 beds, 2 bathslot 5,884 sqftMLS MC9826019
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/19/18 5:52 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2018 MRIS. All rights reserved.
This IDX Website is powered by Diverse Solutions 2018.