Address: 1205 DANIELS AVE
City: GWYNN OAK
State: MD
ZIP: 21207
Square Feet: 932
Bedrooms: 4
Bathrooms: 2
Basement:
Additional Features:
Above Grade, Brick and Siding, Ceiling Fan(s), Forced air, Fully Finished, Heated, Heat Pump(s), Improved, Outside Entrance, Paved Driveway, Public Sewer, Side Entrance, Windows, Yes
1205 DANIELS AVE, GWYNN OAK, MD 21207 (MLS # BC9988972)
(all data current as of 4/23/2018)Price | $202,000 |
---|---|
Beds | 4 |
Baths | 2 baths |
Home size | 1,864 sq ft |
Lot Size | 3,999 sqft |
Days on Market | 122 |
Status | Sold |
Lovely Single Family Home! Fully Renovated and full of Upgrades! Gorgeous New Kitchen with stainless steel appliances, beautiful backsplash, and granite counters. Gleaming Hardwood Floors just added. Renovated Bathrooms. New Carpet. Fresh Paint. Finished Basement. New HVAC. Perfect Backyard with Amazing Deck & Patio. Great area! Don't Miss Out Call Now!!!
Property Type(s): Single Family
Last Updated | 11/1/2017 | Tract | CATONSVILLE MANOR |
---|---|---|---|
Year Built | 1963 | Community | |
Garage Spaces | n/a | County | BALTIMORE MD |
Total Parking | n/a |
Schools
School District | WOODLAWN HIGH CENTER FOR PRE-ENG. RES. |
---|---|
Elementary School | JOHNNYCAKE |
Jr. High School | SOUTHWEST ACADEMY |
High School | WOODLAWN HIGH CENTER FOR PRE-E |
Additional Details
Lot | 4000 sq ft | HOA Dues | None |
---|---|---|---|
Parking | Paved Driveway | Pool Description | No |
Sewer | Public Sewer | Stories | 2 |
Subdivision | CATONSVILLE MANOR | Taxes | 2428.65 |
Utilities | Public; Public Sewer; | Water | Public |
Features
Air | Ceiling Fan(s), Heat Pump(s) |
---|---|
Air Conditioning | Yes |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemak, Microwave, Refrigerator, Stove, Washer |
Basement | Fully Finished, Heated, Improved, Outsi, Side Entrance, Yes |
Construction | Brick and Siding |
Exterior | Deck |
Heat | Forced Air |
Style | Ranch/Rambler |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by RE/MAX Fine Living
-
$129,000 : 6512 LEHNERT ST, GWYNN OAK3 beds, 2 baths
-
$200,000 : 2000 ALTO VISTA AVE, GWYNN OAK4 beds, 2 baths
-
$199,999 : 5521 WINDSOR MILL RD, GWYNN OAK3 beds, 2 baths
See all Homes for Sale in city of Gwynn Oak.
(all data current as of
4/23/2018)
Listing information deemed reliable but not guaranteed. Read full disclaimer.