17809 OVERWOOD DR, OLNEY, MD 20832 (MLS # MC9983538)
(all data current as of 4/23/2018)Price | $485,000 |
---|---|
Beds | 4 |
Baths | 3 baths |
Home size | 2,604 sq ft |
Lot Size | 13,730 sqft |
Days on Market | 69 |
Status | Sold |
This home is ready for new owners. Recently updated floors and painting. There is a wonderful private and spacious back yard that is great for entertaining, this one has it all! Kitchen complete with granite counter tops and updated appliances; Upper level features owners suite, 3 additional bedrooms, and 2 full baths and 1 half!!
Property Type(s): Single Family
Last Updated | 9/1/2017 | Tract | OLNEY ACRES |
---|---|---|---|
Year Built | 1971 | Community | |
Garage Spaces | 2.0 | County | MONTGOMERY MD |
Total Parking | n/a |
Schools
Elementary School | CASHELL |
---|---|
Jr. High School | REDLAND |
Additional Details
Lot | 0.31522 acre(s) | HOA Dues | None |
---|---|---|---|
Parking | Garage,Paved Driveway | Pool Description | No |
Sewer | Public Sewer | Stories | 2 |
Subdivision | OLNEY ACRES | Taxes | 4558.15 |
Utilities | Public; Public Sewer; | Water | Public |
Features
Air | Ceiling Fan(s), Central Air Conditioning |
---|---|
Appliances | Disposal, Dryer, Humidifier, Icemaker, Microwave, Refrigerator, Stove, Washer |
Basement | Full, Yes |
Construction | Brick and Siding |
Exterior | Deck, Fenced-Rear |
Garage | Attached, Yes |
Heat | Baseboard |
Style | Other |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by RE/MAX Fine Living
Sorry, but we couldn't find any results in the MLS that match the specified search criteria.